EMR 2022 - 20-23 June 2022
EMR'22 international summer school - ONLY Lectures
(simulation session in other time slots)
Monday 20 June 2022
Paris | Monday 20 June 2022 | ||||
13:40 | connection | ||||
Fundaments session 1 - chairman: Pr. Betty Lemaire-Semail (Univ Lille, France) | |||||
14:00 | Introduction & Welcome | P. Barrade | Univ. App. Sc. West. Switzerland | Switzerland | |
14:15 | Energy & Systems | C. Mayet et al. | Le Cnam / Univ. Lille | France | |
14:30 | EMR formalism | P. Barrade | Univ. App. Sc. West. Switzerland | Switzerland | |
14:45 | break | ||||
Fundaments session 2 - chairman: Dr. Aboudlaye Pam (ViSys, France) | |||||
15:00 | Inversion-based control | A. Bouscayrol et al. | Univ. Lille / Univ. Hong-Kong | France / China | |
15:15 | Application to Electric Vehicle | J. Trovao | Univ. Sherbrooke / Univ. Lille | Canada | |
15:30 | Application to Renewable Energy Conversion | B. Lemaire Semail | Univ. Lille | France | |
15:45 | break - Panelist Photo | ||||
EMR outputs - chairman: Pr. Philippe Barrade (HES-SO, Switzerland) | |||||
16:00 | EMR and drawing software | R. Gonzalez-Rubio et al. | Univ. Sherbrooke | Canada | |
16:15 | From design to HIL testing using EMR | A. Pam | ViSys | France | |
16:30 | end of day - Group Photo |
Tuesday 21 June 2022
Paris | Tuesday 21 June 2022 | ||||
13:40 | connection | ||||
VPPC session - Chairman Dr. Bedatri Moulik (Univ. Amity, India) | |||||
14:00 | EMR-based simulation of a railway system | J. Pouget | Univ. App. Sc. West. Switzerland | Switzerland | |
14:15 | EMR-based simulation of an electric subway | R. O'Berriel et al. | MEL / Univ. Lille | France | |
14:30 | EMR-based simulation of new e-locomotive | P. Barrade | Univ. App. Sc. West. Switzerland | Switzerland | |
14:45 | break | ||||
MEGEVH session - Chairman: Dr. Ronan German (Univ. Lille, France) | |||||
15:00 | EMR-based battery modelling and state estimation in EV | B. Moulik | Amity University | India | |
15:15 | EMR-based simulation of a scaling e-drive | A. Aroua et al. | Univ. Ghent / Univ. Lille | Belgium / France | |
15:30 | EMR-based simulation of an N-level inverter including loss estimation | G. Pognon et al. | SATIE | France | |
15:45 | break - Panelist Photo | ||||
HIL applications session - Chairman Dr. Than Vo Duy (Univ. Hanoi ST, Vietnam) | |||||
16:00 | EMR-based control HIL testing for a BEV | A. Genic et al. | Typhoon | Serbia | |
16:15 | EMR-based power HIL battery testing for EV | S. Fadili et al. | Univ. Lille | France | |
16:30 | EMR-based human-in-the-loop of tactile devices | A. Guzman Torres et al. | Univ. Lille | France | |
16:45 | end of day - Group Photo |
Wednesday 22 June 2022
Paris | Wednesday 22 June 2022 | ||||
13:40 | connection | ||||
PANDA session 1 - Chairman Pr. Alain Bouscayrol (Univ. Lille, France) | |||||
14:00 | EMR-based P-HEV simulation using AMESIM | C. Husar et al. | Siemens / Renault TR | Romania | |
14:15 | Battery HIL testing using EMR for a BEV | R. German et al. | Univ. Lille | France | |
14:30 | e-subsystem HIL testing using EMR for a P-HEV | F. Tournez et al. | Univ. Lille / Valeo / Siemens | France/Romania | |
14:45 | break | ||||
PANDA session 2 - Chairman Adrien Genic (Typhoon, Serbia) | |||||
15:00 | EMR-based simulation of electric-gas ship | F. Amoros et al. | Segula / Univ. Lille | France | |
15:15 | e-drive HIL testing using EMR for a BEV | M. Ruba | Univ. Cluj Napoca | Romania | |
15:30 | EMR-based control of a particle injector | G. Godart et al. | Univ. Lille / CERN | France / Switerland | |
15:45 | break - Panelist Photo | ||||
E-grid session - Pr. Julien Pouget (HES-SO Switzerland) | |||||
16:00 | Power flow distribution in Isolated Microgrids using EMR | J. Solano | EIfER | Germany | |
16:15 | EMR-based control of LC-filtered inverter | Q.M. Hoang | Hanoi Univ. Sc. Tec | Vietnam | |
16:30 | end of day - Group Photo |