EMR 2023 - 12-15 June 2023
EMR'23 international summer school - 12-15 June 2023 - ONLY Lectures
(simulation session in other time slots)
Monday, 12 June 2023
Paris | Monday, 12 June 2023 | ||||
13:40 | connection | ||||
Fundaments session 1 - chairman: Prof. João Trovão (Univ. Sherbrooke, Canada) | |||||
14:00 | Introduction & Welcome | C. Giraud-Audine | ENSAM | France | |
14:20 | Energy & Systems | A. Bouscayrol et al. | Univ. Lille / Univ. Hong-Kong | France / China | |
14:40 | EMR formalism | B. Lemaire-Semail et al. | Univ. Lille | France | |
15:00 | break | ||||
Fundaments session 2 - chairman: Prof. Javier Solano (Eifer, Germany) | |||||
15:20 | Inversion-based control | C. Mayet et al. | Le Cnam / Univ. Lille | France | |
15:40 | Application to Electric Vehicle | J. Trovão et al. | Univ. Sherbrooke / Univ. Lille | Canada | |
16:00 | Application to Renewable Energy Conversion | F. Giraud et al. | Univ. Lille | France | |
16:20 | break - Panelist photo | ||||
Sotfware/Hardawre tools session - chairman: Ruben Gonzalez (Univ. Sherbrooke, Canada) | |||||
16:40 | *EMR-based simulation using AMESIM | C. Husar et al. | Siemens Industry Software | Romania | |
17:00 | EMR-based control using Typhonn | L. Novakovic et al. | Typhoon | Serbia | |
17:20 | end of day - Group photo |
Tuesday, 13 June 2023
Paris | Tuesday 13, June 2023 | ||||
13:40 | connection | ||||
CUMIN session - Chairman Dr. Eric Hittinger (Rochester Institute of Technology, USA) | |||||
14:00 | EMR-based simulation of e-bike station | S. Fadili et al. | Univ. Lille / URBIK | France | |
14:20 | EMR-based simulation of an e-Bus | W. Lhomme et al. | Univ. Lille | France | |
14:40 | EMR-based simulation of a scaling e-drive | A. Aroua et al. | Univ. Ghent / Univ. Lille | Belgium / France | |
15:00 | break | ||||
VPP TechCom session - Chairman Pr. Paulo Pereirinha (IPC-ISEC, INESC Coimbra, Portugal) | |||||
15:20 | EMR-based comparison of inverters for EVs | G. Pongnot et al. | SATIE, Le CNAM | France | |
15:40 | EMR-based simulation of a multi-mode EV operation | R. German, et al. | Univ. Lille | France | |
16:00 | EMR and control of a dual-motor EV | Minh C. Ta, J. Trovao et al. | Univ. Sherbrooke | Canada | |
16:20 | break - Panelist photo | ||||
EMR & Education - Chairwoman Pr. Betty Lemaire-Semail (L2EP, Univ. Lille, France) | |||||
16:40 | EMR and drawing software | R. Gonzalez-Rubio et al. | Univ. Sherbrooke | Canada | |
17:00 | * EMR of an EV in an education programme | P. Barrade | Univ. Applied Sciences of Sion | Switzerland | |
17:20 | end of day - Group photo |
Wednesday, 14 June 2023
Paris | Wednesday, 14 June 2023 | ||||
13:40 | connection | ||||
Railways applications - Dr. Walter Lhomme (Univ. Lille, France) | |||||
14:00 | EMR and control of dual-mode locomotive | S. Mendoza et al. | FEMTO-ST, Univ. F. Comté | France | |
14:20 | EMR-based simulation of an electric subway | R. O. Berriel et al. | MEL / Univ. Lille | France | |
14:40 | * EMR-based simulation of a hybrid train | S. Celimpilo et al. | Univ. South Africa | South Africa | |
15:00 | break | ||||
HIL session - chairman Dr. Surojit Sen (Univ. Nottingham, UK) | |||||
15:20 | EMR-based driver-in-the-Loop for EV testing | F. Tournez et al. | Univ. Lille | France | |
15:40 | EMR-based human-in-the-loop of tactile devices | B. Lemaire-Semail et al. | Univ. Lille | France | |
16:00 | * EMR-based hardware-in-the-loop for B/SC EV | M. Ruba et al. | Univ. Cluj Napoca | Romania | |
16:20 | break - Panelist photo | ||||
Special applications - chairwoman Dr. Bedatri Moulik (Aminity University, India) | |||||
16:40 | EMR and control of resonant piezoelectric actuators | C. Giraud-Audine et al. | ENSAM | France | |
17:00 | EMR-based control of AC/DC microgrids | J. Solano et al. | Eifer | Germany | |
17:20 | end of day - Group photo |
Thursday, 15 June 2023
Paris | Thursday, 15 June 2023 | ||||
13:40 | connection | ||||
Special applications - Chairman Clément Mayet (SATIE, LeCNAM, France) | |||||
14:00 | EMR-based energy management of an FC vehicle | B. Moulik et al. | Amity University | India | |
14:20 | EMR-based force estimation for forging devices | C. Giraud-Audine et al. | ENSAM | France | |
14:40 | * EMR and control of cupcake production line | S. Kelouwani er al. | Univ. Trois Rivières | Canada | |
15:00 | break | ||||
Power Electronics - chairman Dr. Ke Li (Univ. Nottingham, UK) | |||||
15:20 | EMR-based control of particle injector supply system | G. Godart et al. | CERN / Univ. Lille | Switzerland /France | |
15:40 | EMR and control of a nanogrid for telecommunications | J, Trovão | Univ. Sherbrooke | Canada | |
16:00 | * EMR-based control for grid forming | Q.M. Bui et al. | Hanoi Univ. ST | Vietnam | |
16:20 | break - Panelist photo | ||||
E-drive - chairman Dr. Ngac-Ky Nguyen (ENSAM, France) | |||||
16:40 | EMR and control of dual-motor drive | E. Semail et al. | ENSAM | France | |
17:00 | * EMR study of two topologies of dual-drive for EVs | Kaibo Li et al. | Univ. Warwick / Univ. Lille | UK / France | |